| Sign In | Join Free | My gimpguru.org |
|
Brand Name : complex
Model Number : BGV-4
Certification : ISO9001/Halal/Kosher
Place of Origin : china
MOQ : 1kg
Price : US$11.5/kg
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 5000000kg per year
Delivery Time : 3 workdays after payment
Packaging Details : 1kg 5kg 25kg two plastic bag inside,aluminum foil bag or drum outside
Type : Herbal Extract
Variety : instant cucumber juice powder
Form : Powder
Part : vegetables
Packaging : Drum
Place of origin : Shaanxi,China(Mainland)
Key word : instant cucumber juice powder
Color : light yellow powder
Water soluble : good water soluble
Wholesale Instant Cucumber Juice Powder In Bulk
Product Details
| Product Name | cucumber juice powder |
| Appearance | light yellow powder |
| Specification | Polysaccharides 10% |
| Part Used | Vegetables |
| Grade | Food & Pharmaceutical Grade |
| Shelf life | 2 years when properly stored. |
| Storage | Store in cool and dry places, keep away from strong light. |
| Package | Plastic bags; Aluminum foiled bags or as customer request |
| Brand | Complex |



Product Description
The cucumber (Cucumis sativus) is a widely cultivated plant in the gourd family Cucurbitaceae, which includes squash, and in the same genus as the muskmelon. The cucumber is a creeping vine that roots in the ground and grows up trellises or other supporting frames, wrapping around ribbing with thin, spiraling . The ripe yellow form normally becomes too bitter and sour.
Cucumber is rich in biological activity, can effectively promote the body's metabolism, there are emollients, stretch wrinkles effect.
Product Analysis
| Item | Specification | Result |
| Basic Product Information | ||
| Product name | instant cucumber juice powder | |
| Part of the Plant | Vegetables
| Conform |
| Country of Origin | China | Conform |
| Organoleptic Data | ||
| Appearance | Fine powder | Conform |
| Color | Light yellow powder | Conform |
| Odor | Characteristic | Conform |
| Taste | Characteristic | Conform |
| Extract Ratio | ||
| Process Data | ||
| Solvent(s) Used | Water and ethyl alcohol | Conform |
| Drying Method | Spring drying | Conform |
| Excipient | Maltodextrin | Conform |
| Physical Characteristics | ||
| Particle Size (80 mesh) | 98.0%pass 80mesh | Conform |
| Moisture | <5.0% | 2.5% |
| Ash Content | <4.0% | 2.3% |
| Solvent Residue | Eur Pharm | Conform |
| Heavy Metals | ||
| Total Heavy Metals | <10 ppm | Conform |
| Arsenic | <1.0 ppm | Conform |
| Lead | <1.0 ppm | Conform |
| Mercury | <0.5 ppm | Conform |
| Pesticide Residue | ||
| 666 | <0.2ppm | Conform |
| DDT | <0.2ppm | Conform |
| Microbiology | ||
| Total Plate Count | <1,000cfu/g | 56cfu/g |
| Total Yeast & Mold | <100cfu/g | 8cfu/g |
| E. Coli | Negative | Negative |
| Salmonella | Negative | Negative |
1. Functional food field,
2. Health care products field,
3. Cosmetic field,
4. Pharmaceuticals field.

|
|
Wholesale Instant Cucumber Juice Powder In Bulk Images |